|
Bridestone Bard's Mild
|
|---|
| BJCP Style and Style Guidelines |
| Min OG: | 1.060 | Max OG: | 1.108 | |
| Min IBU: | 30 | Max IBU: | 80 | |
| Min Clr: | 10 | Max Clr: | 26 | Color in SRM, Lovibond |
| Recipe Specifics |
| Batch Size (L): | 23.00 | Wort Size (L): | 23.00 |
| Total Grain (kg): | 5.66 | ||
| Anticipated OG: | 1.058 | Plato: | 14.24 |
| Anticipated SRM: | 26.1 | ||
| Anticipated IBU: | 44.5 | ||
| Brewhouse Efficiency: | 75 | % | |
| Wort Boil Time: | 60 | Minutes |
| Pre-Boil Amounts |
| Evaporation Rate: | 15.00 | Percent Per Hour | |
| Pre-Boil Wort Size: | 27.06 | L | |
| Pre-Boil Gravity: | 1.049 | SG | 12.19 Plato |
| Formulas Used |
| Grain/Extract/Sugar |
| % | Amount | Name | Origin | Potential | SRM |
| 81.3 | 4.60 kg. | Mild Malt | Great Britain | 1.037 | 4 |
| 4.1 | 0.23 kg. | Black Malt | Belgium | 1.030 | 600 |
| 2.7 | 0.15 kg. | CaraVienna | France | 1.035 | 20 |
| 2.7 | 0.15 kg. | GOLDEN NAKED OATS | 1.030 | 15 | |
| 2.7 | 0.15 kg. | Crystal 105L | Great Britain | 1.033 | 105 |
| 1.4 | 0.08 kg. | Torrified flaked wheat | 1.030 | 3 | |
| 5.3 | 0.30 kg. | Lyles Golden Syrup (invert sugar) | 1.046 | 5 |
| Hops |
| Amount | Name | Form | Alpha | IBU | Boil Time |
| 40.00 g. | First Gold | Whole | 7.20 | 18.4 | 30 min |
| 40.00 g. | Fuggle | Whole | 4.20 | 21.0 | 60 min |
| 50.00 g. | Crystal | Whole | 4.90 | 5.1 | 5 min |
| Yeast |
| Water Profile |
| Profile: | |
| Profile known for: | |
| Calcium(Ca): | 0.0 ppm |
| Magnesium(Mg): | 0.0 ppm |
| Sodium(Na): | 0.0 ppm |
| Sulfate(SO4): | 0.0 ppm |
| Chloride(Cl): | 0.0 ppm |
| biCarbonate(HCO3): | 0.0 ppm |
| pH: | 0.00 |
| Mash Schedule |
| Mash Type: | Single Step | |
| Grain kg: | 5.36 | |
| Water Qts: | 11.53 | Before Additional Infusions |
| Water L: | 10.91 | Before Additional Infusions |
| L Water Per kg Grain: | 2.04 | Before Additional Infusions |
| Rest | Temp | Time |
| Saccharification Rest: | 67 | 90 Min |
| Mash-out Rest: | 72 | 20 Min |
| Sparge: | 80 | 30 Min |
Total Mash Volume L: 14.49 - Dough-In Infusion Only
All temperature measurements are degrees Celsius.

Generated with ProMash Brewing Software